NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:31
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18C  Cameron Sidaway          Cameron Sidaway                                                 8     3:32.5732   2 0:25.2150*
2    8C  Bailey Cooper            Bailey Cooper                                                   8     3:40.3120   4 0:25.9450 
3   12C  Cole Phillips            Cole Phillips                                                   8     3:41.9631   8 0:26.2476 
4    6B  Tylar Flynn              Tylar Flynn                                                     8     3:42.7671   4 0:26.0148 
5   16R  Ashton Osborne           Ashton Osborne                                                  8     3:43.7875   4 0:25.8469 
6   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:45.4582   7 0:26.9289 
7   55C  Jordan Anderson          Jordan Anderson                                                 8     3:45.5677   5 0:26.2411 
8   71C  Amber Brooks             Amber Brooks                                                    8     3:48.6254   8 0:25.9664 
9   23C  Jake Berry               Jake Berry                                                      8     3:50.6503   3 0:26.8729 
10  47C  Tayler Houghton          Tayler Houghton                                                 8     3:52.1575   8 0:28.0305 
11  179  Ben Hern                 Ben Hern                                                        8     3:53.4714   2 0:25.8362 
12  46C  Brook McPherson          Brook McPherson                                                 8     3:53.9003   4 0:27.5665 
13  86C  Phys Marsden             Phys Marsden                                                    8     3:54.2975   8 0:26.3224 
14  31E  Zoe Knox                 Zoe Knox                                                        8     3:55.2384   4 0:26.1016 
15  53C  Jordan Craig             Jordan Craig                                                    8     3:57.0745   7 0:27.3192 
16  97C  Ben McSweeney            Ben McSweeney                                                   8     4:02.0413   2 0:28.1866 
17  88E  Troy Cleveland           Troy Cleveland                                                  7     3:37.4089   3 0:28.4907 
18  54C  Anika Aldridge           Anika Aldridge                                                  7     3:39.8999   7 0:29.9800 
19  154  Leeanne Lewis            Leeanne Lewis                                                   7     3:47.4656   5 0:29.2100 
20  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              7     3:58.3720   4 0:31.0916 
21  77C  Robbie Edgeworth         Robbie Edgeworth                                                6     3:37.4036   3 0:28.2448 
22  41C  Leaha Rowlands           Leaha Rowlands                                                  6     3:58.3730   6 0:29.8900 
DNF  5C  Connor Phillips          Connor Phillips                                                 5     2:52.2466   4 0:30.4647 

Fastest Lap Av.Speed Is 61kph, Race Av.Speed Is 58kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 18:50:50 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:31
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18C Cameron Sidaway         0:32.2421 0:25.2150 0:25.4523 0:25.7731 0:25.9278 0:25.5198 0:26.1186 0:26.3245 
 8C Bailey Cooper           0:33.0107 0:26.8190 0:26.9019 0:25.9450 0:26.9858 0:27.6717 0:26.5459 0:26.4320 
12C Cole Phillips           0:35.1544 0:26.3397 0:26.6428 0:26.4093 0:26.3394 0:27.3994 0:27.4305 0:26.2476 
 6B Tylar Flynn             0:33.9404 0:26.5579 0:27.4946 0:26.0148 0:26.4493 0:28.3890 0:27.6491 0:26.2720 
16R Ashton Osborne          0:37.2269 0:27.5344 0:26.7388 0:25.8469 0:26.5354 0:26.6288 0:27.3152 0:25.9611 
93C Shayden Andrew-McCar    0:34.2584 0:27.6637 0:26.9833 0:26.9542 0:27.2259 0:28.1234 0:26.9289 0:27.3204 
55C Jordan Anderson         0:32.2455 0:27.6924 0:28.6379 0:26.6742 0:26.2411 0:28.8663 0:27.5825 0:27.6278 
71C Amber Brooks            0:38.7120 0:28.5211 0:27.8458 0:26.6534 0:26.8511 0:27.0429 0:27.0327 0:25.9664 
23C Jake Berry              0:34.3074 0:27.9948 0:26.8729 0:27.0586 0:27.2464 0:30.4633 0:28.6829 0:28.0240 
47C Tayler Houghton         0:34.4747 0:28.6586 0:28.3622 0:28.2139 0:28.2581 0:28.0606 0:28.0989 0:28.0305 
179 Ben Hern                0:36.4225 0:25.8362 0:27.0163 0:28.2358 0:35.6563 0:26.7799 0:27.0522 0:26.4722 
46C Brook McPherson         0:36.7255 0:28.5936 0:27.9645 0:27.5665 0:27.8409 0:28.3238 0:29.0391 0:27.8464 
86C Phys Marsden            0:38.1444 0:28.8345 0:28.8455 0:28.2249 0:28.0102 0:27.4977 0:28.4179 0:26.3224 
31E Zoe Knox                0:37.0672 0:26.6539 0:26.6555 0:26.1016 0:26.8066 0:38.0968 0:27.1004 0:26.7564 
53C Jordan Craig            0:40.4405 0:29.8289 0:27.3310 0:27.3691 0:27.3741 0:29.8967 0:27.3192 0:27.5150 
97C Ben McSweeney           0:41.6399 0:28.1866 0:28.4487 0:28.6073 0:28.7415 0:28.2512 0:28.1986 0:29.9675 
88E Troy Cleveland          0:41.3184 0:29.9134 0:28.4907 0:29.3950 0:29.7798 0:28.7466 0:29.7650 
54C Anika Aldridge          0:36.7078 0:30.1930 0:31.0458 0:31.1786 0:30.4862 0:30.3085 0:29.9800 
154 Leeanne Lewis           0:43.2741 0:32.5894 0:30.7339 0:31.0595 0:29.2100 0:30.9539 0:29.6448 
66C Georgia-Dobson cox      0:43.0304 0:32.2366 0:31.7648 0:31.0916 0:36.1566 0:32.9917 0:31.1003 
77C Robbie Edgeworth        0:40.0933 0:30.8284 0:28.2448 0:29.6871 0:56.4435 0:32.1065 
41C Leaha Rowlands          0:43.2751 1:06.9543 0:31.2621 0:32.7895 0:34.2020 0:29.8900 
 5C Connor Phillips         0:41.3015 0:35.7185 0:32.2094 0:30.4647 0:32.5525 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 18:50:50 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:31
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   18C 18C 18C 18C 18C 18C 18C 18C 
2   55C  8C  8C  8C  8C  8C  8C  8C 
3    8C 55C  6B  6B  6B 12C 12C 12C 
4    6B  6B 12C 12C 12C  6B  6B  6B 
5   93C 12C 55C 55C 55C 55C 16R 16R 
6   23C 93C 93C 93C 93C 16R 55C 93C 
7   47C 179 23C 23C 31E 93C 93C 55C 
8   12C 23C 179 31E 23C 23C 23C 71C 
9   179 47C 31E 16R 16R 71C 71C 23C 
10  54C 31E 47C 179 47C 47C 47C 47C 
11  46C 16R 16R 47C 71C 46C 46C 179 
12  31E 46C 46C 46C 46C 86C 179 46C 
13  16R 54C 71C 71C 86C 179 86C 86C 
14  86C 86C 86C 86C 53C 31E 31E 31E 
15  71C 71C 53C 53C 179 53C 53C 53C 
16  77C 97C 54C 97C 97C 97C 97C 97C 
17  53C 53C 97C 77C 88E 88E 88E     
18   5C 77C 77C 88E 54C 54C 54C     
19  88E 88E 88E 54C 154 154 154     
20  97C 66C 154 154  5C 66C 66C     
21  66C 154 66C 66C 66C 77C         
22  154  5C  5C  5C 77C 41C         
23  41C 41C 41C 41C 41C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 18:50:50 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns